You're running one nice night.
Single event, under 250 guests, want a polished wall without negotiating a contract. Pay once, done.
SKIP IT IF You want full white-label or expect more than 750 photos.
Start free trialThe full matrix below. If you'd rather skim the cards and decide in 60 seconds, the pricing page has you covered.
We mapped every plan to the buyer it was actually built for. Skim, then jump to the row-by-row matrix below.
Single event, under 250 guests, want a polished wall without negotiating a contract. Pay once, done.
SKIP IT IF You want full white-label or expect more than 750 photos.
Start free trialGala director, corporate events lead, planner. You want unlimited photos, a team, sponsor slots, and a branded wall that does not say "Fotowall" anywhere obvious.
SKIP IT IF You need SSO, custom DPA, or a written 99.95% SLA.
Start free trial1,000+ guest gala, conference keynote, brand activation. White-label everything, dedicated onboarding call, phone + Slack support, and a real human on standby during the event window.
SKIP IT IF You're running 10+ events a year — the Agency plan is cheaper per event.
Talk to salesProduction company, planning firm, venue group. Multi-tenant client workspaces, shared branding library, reseller dashboard, bulk pricing on overage.
SKIP IT IF You only run 1–2 events a year — Premier per-event is simpler.
Talk to usFortune 1000 marketing org, conference operator, venue chain. SSO, custom DPA + MSA, EU data residency, dedicated CSM, on-site support, custom SLA with credits.
SKIP IT IF You don't need procurement-grade contracts — the Agency or Premier plan ships in minutes instead of weeks.
Contact salesCategories are limits, wall & capture, branding, team & multi-event, security & compliance, and support. Scroll horizontally on small screens.
| Essential $79 per event | Signature $199 per event | Premier $499 per event | Agency $4,000 / year | Enterprise Custom Annual contract | |
|---|---|---|---|---|---|
| LIMITS | |||||
| Active events | 1 | Unlimited (sub) · 1 (per-event) | Unlimited | 10 / quarter | Unlimited |
| Photos per event | 750 | Unlimited | Unlimited | Unlimited | Unlimited |
| Admins | 2 | 5 | Unlimited | Unlimited | Unlimited (SSO) |
| Recommended guest count | 250 | 1,000 | 2,500 | 2,500 / event | Unlimited |
| Gallery retention | 90 days | 1 year | Configurable | Configurable | Custom + EU residency |
| WALL & CAPTURE | |||||
| QR upload (no app) | |||||
| All display modes (mosaic, slideshow, signature, hearts) | |||||
| Real-time moderation queue | |||||
| Custom guest fields | — | ||||
| Hearts & reactions | |||||
| BRANDING | |||||
| Event title + hero photo | |||||
| Custom logo + colors | Limited | ||||
| Custom fonts + accent palette | — | Limited | |||
| Sponsor logo placement | — | Up to 6 | Unlimited | Unlimited | Unlimited |
| Branded subdomain (photos.yourevent.com) | — | ||||
| Remove Fotowall attribution | — | ||||
| Full white-label (no Fotowall anywhere) | — | — | |||
| TEAM & MULTI-EVENT | |||||
| Multi-event dashboard | — | ||||
| Shared branding library | — | — | |||
| Multi-tenant client workspaces | — | — | — | ||
| Reseller dashboard | — | — | — | ||
| SECURITY & COMPLIANCE | |||||
| GDPR-compliant data handling | |||||
| DPA available on request | |||||
| Custom DPA + MSA | — | — | — | Limited | |
| SAML SSO | — | — | — | — | |
| SOC 2 Type II | In progress | In progress | In progress | In progress | |
| EU data residency | — | — | Add-on | Add-on | |
| SUPPORT | |||||
| Email support | Priority | Priority | Priority | Priority | |
| Dedicated onboarding call | — | — | |||
| Phone + Slack support | — | — | |||
| Dedicated success manager | — | — | — | Shared | |
| On-site event support | — | — | — | Add-on | Add-on |
| Service-level agreement | — | — | 99.9% uptime | 99.9% uptime | 99.95% + credits |
LEGEND INCLUDED · — NOT INCLUDED · TEXT VALUE = SPECIFIC LIMIT
Or skip the deciding — start the free trial, use the wall at a low-stakes event, then upgrade with one click.